In this Samsung Galaxy S24 Ultra vs Galaxy S23 Ultra comparison, we’ll explore the notable changes and upgrades in the latest flagship model.
Samsung has officially revealed its latest smartphones, the Galaxy S24 series, consisting of the standard Galaxy S24, the mid-range Galaxy S24+, and the high-end Galaxy S24 Ultra. As anticipated, these new phones come with improvements compared to the Galaxy S23 series from the previous year. If you’re curious about the differences, keep reading to discover how the new Galaxy S24 Ultra compares to last year’s Galaxy S23 Ultra.
AI Capabilities
The most significant improvement that the Galaxy S24 Ultra brings over the Galaxy S23 Ultra is its built-in AI capabilities, known as Galaxy AI. Developed through a collaboration between Samsung and Qualcomm, Galaxy AI brings generative AI features directly to your device from the cloud.
This enhancement allows you to access generative AI features even when offline, speeding up processes by eliminating the need for your phone to communicate with remote servers for tasks. The Samsung Galaxy S24 Ultra introduces various AI capabilities, including expanding photos beyond their original size, manipulating or removing objects, providing real-time call transcripts and translations, summarizing websites, and more.
It’s worth noting that the Galaxy S23 Ultra lacks these capabilities. However, there’s a possibility that it might receive some or all of them through an update like One UI 6.1, if and when it becomes available for the device.
You can also read about a recent major update by Samsung at CES 2024 which is Cloud Game Controller. Click on the link to read the detailed article on our website.
Complete Comparison between Galaxy S23 Ultra and Galaxy S24 Ultra
Display
Specifications | Samsung Galaxy S23 Ultra | Samsung Galaxy S24 Ultra |
---|---|---|
Size | 6.8 inches | 6.8 inches |
Resolution | 3088 x 1440 pixels, 19.3:9 ratio, 501 PPI | 3088 x 1440 pixels, 19:5:9 ratio, 501 PPI |
Technology | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | 120Hz | 120Hz |
Screen-to-body | 89.87 % | 89.12 % |
Peak brightness | 1750 cd/m2 (nit) | 2600 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor |
Hardware
System chip | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) P |
Processor | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver | Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520 |
GPU | Adreno 740 | Adreno 750 |
RAM | 8GB LPDDR5X | 12GB |
Internal storage | 256GB, not expandable | 256GB (UFS 4.0), not expandable |
Device type | Smartphone | Smartphone |
OS | Android (13) | Android (14) |
Camera
Rear | Quad camera | Quad camera |
Main Camera | 200 MP (OIS, PDAF) Aperture size: F1.7; Sensor size: 1/1.3″ | 200 MP (OIS, Laser and PDAF) Aperture size: F1.7; Focal length: 24 mm; Sensor size: 1/1.3″; Pixel size: 0.6 μm |
Second Camera | 10 MP (Telephoto, OIS) Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.52″ | 50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x; Aperture size: F3.4; Focal Length: 111 mm |
Third Camera | 10 MP (Telephoto) Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 230 mm; Sensor size: 1/3.52″ | 10 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 67 mm; Sensor size: 1/3.52″; Pixel size: 1.12 μm |
Fourth Camera | 12 MP (Ultra-wide) Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″ | 12 MP (Ultra-wide, PDAF) Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
Front Camera | 12 MP (Autofocus) with 3840×2160 (4K UHD) (60 fps) | 12 MP with 3840×2160 (4K UHD) (60 fps) |
Video Recording | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (960 fps) with OIS, HDR | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (120 fps), 1920×1080 (Full HD) (240 fps) |
Design
Dimensions | 6.43 x 3.07 x 0.35 inches (163.3 x 78 x 8.9 mm) , thickness with camera 0.42 inches (10.68 mm) | 6.43 x 3.07 x 0.35 inches (163.3 x 78 x 8.9 mm), thickness with camera 0.42 inches (10.68 mm) |
Weight | 8.25 oz (234.0 g) | 8.22 oz (233.0 g) |
Materials | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum | Back: Glass (Corning Gorilla Glass); Frame: Titanium |
Resistance | Yes; IP68 | Yes; IP68 |
Biometrics | 2D Face unlock, Ultrasonic in-screen fingerprint | fingerprint Ultrasonic in-screen fingerprint |
Features | Stylus | Stylus |
Keys | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | Phantom Black, Cream, Green, Lavender | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Battery
Capacity | 5000 mAh | 5000 mAh |
Type | Not user replaceable | Li-Ion, Not user replaceable |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | Wired: 45.0W; Wireless: 15.0W | Wired: 45.0W; Wireless: 15.0W |
Multimedia
Headphones | No 3.5mm jack | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share | Wireless screen share |
Additional microphone(s) | for Noise cancellation | for Noise cancellation |
Connectivity and Sensors
Bluetooth | 5.3 | 5.3 |
Wi-Fi | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E, Wi-Fi 7; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible) Charging, OTG | Type-C (reversible), USB 3.2 Charging, OTG |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Barometer |
Availability
Officially announced date | Feb 01, 2023 | Jan 17, 2024 |
Scheduled release date | NA | Jan 31, 2024 |
Prices in India
The Samsung Galaxy S24 Ultra comes with different price points based on storage capacity. The base model, featuring 256GB storage, is priced at Rs 1,29,999. The 512GB variant is available for Rs 1,39,999, while the top-tier 1TB storage option carries a price tag of Rs 1,59,999.
Comparatively, the Samsung Galaxy S23 Ultra is priced slightly lower. The 256GB storage variant is listed at Rs 1,24,999, the 512GB model is priced at Rs 1,34,999, and the 1TB storage variant is available for Rs 1,54,999. These varying price points offer consumers the flexibility to choose a model based on their storage needs and budget preferences.